| SATO AIR | |
| Type | 'N337' (ex. 'MA') |
| Reference | Document Type (n1): 1 = Air |
| + Flight Date (n6 – YYMMDD) | |
| + Flight Number (an..8) | |
| +‘*’ | |
| + AWB Number (an..35) | |
| E.g. 1241217XX3716*99952939717 | |
| Goods Item Number | item number within AWB (air) |
| Package type | Same as the package type of the original declaration |
| Number of packages | The number of packages being written off. |
| Quantity | Gross weight in kilograms |
| Unit | 'KGM' |
| SATO LYST | |
| Type | 'N337' (ex. 'LY') |
| Reference | Document Type (n1): 2 = LYST |
| + LYST Warehouse Code (a3) | |
| + LYST sequence nbr (n5) | |
| + HAWB Number (an..15) | |
| Goods Item Number | item number within LYST (air) |
| Package type | Same as the package type of the original declaration |
| Number of packages | The number of packages being written off. |
| Quantity | Gross weight in kilograms |
| Unit | 'KGM' |
| SATO SEAFREIGHT | |
| Type | 'N337' (ex. '126E') |
| Reference | Document Type (n1): 3 = Maritime |
| + Stay reference (N6) | |
| + IMO Number (an8) | |
| + '*' | |
| + Agent Code (an..6) | |
| + '*' | |
| + Manifest Article Nbr (n4) | |
| + '*' | |
| + Manifest Article Goods Item Nbr (n4) | |
| + '*' | |
| + B/L Number (an..35) | |
| E.g. 3304094L9410389*SEAGHA*0001*0036*BL1 | |
| Goods Item Number | item number within B/L (maritime) |
| Package type | Same as the package type of the original declaration |
| Number of packages | The number of packages being written off. |
| Quantity | Gross weight in kilograms |
| Unit | 'KGM' |
| NCTS P4/P5 MRN | |
| Type | 'N820' or 'N821' |
| Reference | NCTS P4/P5 MRN |
| Goods Item Number | declarationGoodsItemNumber of the NCTS 5 document |
| Package type | Same as the package type of the original declaration |
| Number of packages | The number of packages being written off. (bulk = Empty) |
| Quantity | Net weight in kilograms |
| Unit | 'KGM' |
| PLDA IMAJ MRN | |
| Type | 'NMRN' |
| Reference | ‘G’+MRN nbr |
| Goods Item Number | Goods Item Number of the PLDA document |
| Package type | Same as the package type of the original declaration |
| Number of packages | The number of packages being written off. |
| Quantity | Gross weight in kilograms |
| Unit | 'KGM' |
PLDA Writeoff from NCTS P5 MRN:
| Type of goods | Section | Data item | Comment |
| Packaged goods (everything but CL181 and CL182) Bulk goods (package type in CL181) Breakbulk (package type in CL182) | Previous document | Document Type | X (temporary storage) |
| Type | IM (this is a temporary workaround for PLDA) | ||
| Reference | MRN of the NCTS 5 document, with the first character (2) replaced by ‘T’ | ||
| Document date | Mandatory for PLDA declarations. If you do not have the correct information, use the declaration date. | ||
| Goods Item Number | declarationGoodsItemNumber of the NCTS 5 document. This sequence number is unique each article in the master consignment of the transit declaration, no matter which house consignment it’s a part of. | ||
| Directly from the declaration | Package type | Must be the same as the package type of the original declaration | |
| Number of packages* | The number of packages being written off. | ||
| Mass** | This refers to the net mass. |
*For Bulk, Number of packages = 0
** Will be used for writeoff in case of bulk & breakbulk.